The Felicity 3KVA 24V inverter is a high-performance inverter designed to provide reliable power conversion for off-grid or backup solar energy systems. It converts DC (Direct Current) power from a 24V battery bank into AC (Alternating Current) power, which is suitable for running various household appliances and small businesses. This inverter is ideal for moderate power needs such as lighting, fans, computers, small air conditioners, and other low-to-medium power devices.
Felicity Solar IVEM3024 is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to easy-accessible button operation such as battery charging current,AC/solar charger priority, and acceptable input offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and voltage based on different applications.
· Pure sine wave inverter.
·
| Feature | Specification |
|---|---|
| Model | Felicity 3KVA 24V Inverter |
| Rated Power | 3,000 VA (3 KVA) |
| Continuous Output Power | 2,400W - 2,800W |
| Surge Power (Peak) | 6,000W |
| Input Voltage (DC) | 24V DC |
| Output Voltage (AC) | 220V - 240V AC |
| Waveform | Pure Sine Wave |
| Efficiency | 85% - 90% |
| Battery Bank Voltage | 24V DC |
| AC Output Frequency | 50Hz / 60Hz (depending on region) |
| Charging Current | 30A (may vary depending on model) |
| Battery Charging Type | Built-in charger for charging 24V batteries |
| Cooling | Fan cooling (Automatic fan control) |
| Protection Features | - Overload Protection |
| - Short Circuit Protection | |
| - Low Battery Cutoff | |
| - High Temperature Shutdown | |
| - Reverse Polarity Protection | |
| Display | LCD Display (for monitoring battery status, AC output, and errors) |
| Dimensions | Varies by model, typically compact (approx. 350mm x 210mm x 110mm) |
| Weight | 15-20 kg (varies by model) |
| Operating Temperature | 0°C to 40°C (working temperature range) |
| Storage Temperature | -15°C to 50°C |
| Warranty | 1-2 years (depending on manufacturer and region) |
| Regulatory Compliance | CE, UL, or other certifications (varies by region) |
Reviews
There are no reviews yet.